|
|
The Virginia General Assembly met in short session from mid-January through late-February, 1999 and considered several thousand pieces of legislation. Enactment or defeat for hundreds of these bills, resolutions and budget amendments could dramatically alter Virginia's aging and health policies. The Alzheimer's Association Virginia Advocacy Coalition has provided information here on many of these legislative initiatives.
The following information is provided about budget amendments legislation:
- amendment item number with a hyperlink to the full-text and explanation
- fiscal impact in each year of the biennium
Updates were made available each Monday morning throughout the 1999 General Assembly Session.
House Conferees |
Senate Conferees |
Earl Dickinson
Alan Diamonstein
Frank Hall
Vince Callahan
Bob Bloxom
Jim Dillard
|
Stanley Walker
John Chichester
Chuck Colgan
William Wampler
Joe Gartlan
Walter Stosch
|
Governor Gilmore Approved the Conference Report Items Listed Below Which the Alzheimer's Association Supported
|
Year 1 Change |
Year 2 Change |
Item 189 #5c VCU Geriatrics Study | $0 | $0 (Language Only) |
Item 307 #1c Long-Term Care Ombudsman | $0 | $90,000 |
Item 307 #2c In-Home Care for the Elderly | $0 | $500,000 |
Item 307 #3c Transportation Services for Elderly | $0 | $100,000 |
Item 307 #4c Care Coordination for Elderly | $0 | $125,000 |
Item 308 #1c Home-Delivered Meals for Elderly | $0 | $250,000 |
Item 331 #1c Staff for Nursing Home Inspections | $0 | $200,000 |
Item 335 #3c Personal Care Rate Increase | $0 | $9,077,234 |
Item 335 #6c Adult Day Health Care Rate Increase | $0 | $360,700 |
Item 335 #5c Revised Assisted Living Waiver | $0 | $0 (Language Only) |
Item 335 #12c Increased Use-Adult Home Rate Increase | $0 | $2,224,360 |
Item 335 #16c Nursing Facility Per Diem Increase | $0 | $21,716,649 |
Item 337 #1c Increased Assisted Living Payments-ACR Rate Increase | $0 | $91,052 |
Item 341 #6c Study of Nursing Home Care for Geriatric Patients | $0 | $5,000 |
Item 400 #1c Adult Protective Services | $0 | $610,000 |
Item 402 #3c Companion Care Services for Elderly | $0 | $500,000 |
Item 403 #1c Adult Homes-Increase Rate to $775/month | $0 | $2,544,000 |
Item 405 #1c Inspectors for Adult Care Residences | $0 | $105,000 |
Item 405 #2c Training-Adult Care Licensing Specialists | $0 | $100,000 |
Home | Who We Are | Volunteer | Membership | What's New | Calendar of Events | Links | About Alzheimer's | Programs & Services | Search
Last updated: April 12, 1999
Please return to https://www.alz-nova.org or call 800-207-8679 or 703-359-4440 for more information about services in Northern Virginia.
© 1997, 1998 & 1999 Alzheimer's Association, Northern Virginia Chapter. All rights reserved.
|